This year Samsung have announced 3 new flagship consumer phones for 2019, the Galaxy S10, S10+ and S10e. All pre orders come with Galaxy Buds valued at $249. We take a look at the specs for all 3 phones below, and then show you which plans are the cheapest in Australia.
Buyers wanting the Samsung Galaxy S10 5G will need to be with Telstra, as they have an exclusing deal for the phone in Australia. Pre orders for the Galaxy S10+ on Telstra include a free upgrade to the S10 5G when you trade in a S10+ in good working order.
Just show me the S10, S10+, and S10e plans
Just show me the S10+ Telstra plans eligble for a free S10 5G upgrade
Samsung Galaxy S10, S10+, S10e, S10 5G Specs
Screen | S10e: 5.8 in (146.1mm) Dynamic AMOLED, 2280x1080 (438ppi) S10: 6.1 in (155.1mm) Dynamic AMOLED, 3040x1440 (550ppi) S10+: 6.4in (163.5mm) Dynamic AMOLED, 3040x1440 (522ppi) S10 5G: 6.7in (170mm) Dynamic AMOLED, 3040x1440 (502ppi) |
Storage | S10e: 128GB S10: 128GB or 512GB S10+: 128GB or 512GB S10 5G: 256GB microSD expansion slot for a maximum of 512 GB (sold seperately). S10 5G does not have a microSD slot. |
Rear Camera | All Phones: 12 MP Wide-angle Camera, dual aperture f/1.5 and f/2.4, optical image stabilisation, FOV 77˚ All Phones: 16 MP Ultra Wide Camera, f/2.2 aperture, FOV 123˚ S10, S10+, S10 5G: 12 MP Telephoto Camera, f/2.4 aperture, optical image stabilisation, FOV 45˚ |
Front Camera | All Phones: 10 MP Selfie Camera, f/1.9 aperture, live autofocus, FOV 80˚ S10+ and S10 5G: 8 MP RGB Depth Camera, f/2.2 aperture, FOV 90˚ |
Battery | S10e: 3100 mAh S10: 3400 mAh S10+: 4100 mAh S10 5G: 4500 mAh |
Operating System | Samsung Experience on top of Androis 9.0 "Pie" |
CPU | Samsung 8-core Exynos 9820 |
Memory | S10e: 6 GB LPDDR4X RAM S10, S10+, S10 5G: 8 GB LPDDR4X RAM |
Sound | Surround sound with Dolby Atmos technology (Dolby Digital, Dolby Digital Plus included) Headphone jack |
Dimensions | S10e: H: 142.2 mm, W: 69.9 mm, D: 7.9 mm S10: H: 149.9 mm, W: 70.4 mm, D: 7.8 mm S10+: H: 157.6 mm, W: 74.1 mm, D: 7.8 mm S10 5G: H: 162.6 mm, W: 77.1 mm, D: 7.9 mm |
Weight | S10e: 150 g S10: 157 g S10+: 175 g S10 5G: 198 g |
Colours | S10e and S10: Prisim White, Prisim Black, Prisim Green S10+ and S10 5G: Prisim White, Prisim Black, Prisim Green, Ceramic White, Ceramic Black |
Sensors | Accelerometer, Barometer, Ultrasonic Fingerprint scanner (side-mounted on S10e), Pressure sensor, Geomagnetic sensor, Gyroscope, Hall sensor, Proximity sensor, Heart Rate and Blood Pressure sensor (S10, S10+ and S10 5G), RGB Light sensor |
Other | IP68 splash, water and dust resistant Fast charging on wired and wireless |
Samsung S10, S10+, S10e Plans
The Samsung S10, S10+ and S10e are available on plans through Telstra, Optus, Vodafone, and Woolworths.
Cheapest Samsung Galaxy S10 Plans overall
Cheapest Samsung Galaxy S10 Plans with at least 5GB data
Cheapest Samsung Galaxy S10 Plans with at least 20GB data
Telstra Samsung Galaxy S10+ Plans with free upgrade to S10 5G
Any Telstra Samsung Galaxy S10+ preorders are eligble for a free upgrade to the S10 5G when it becomes available. All you have to do is hand in your S10+ in good working condition.